Subject Code Subject Title Allocated hours Therory/ Lab/ Practice hrs. Written Oral Practical Formative Total
First Year
D111 Behavirol Science 240 144/ 0/ 96 100 20 30 150
D112 Basic Science 128 96/ 32/ 0 100 20 30 150
D123 Anatomy and Physiology 256 208/ 48/ 0 100 50 50 50 250
D124 Microbiology and Parasitology 64 48/ 16/ 0 100 20 10 20 150
D135 Fundamentals of Nursing 824 252/ 92/ 480 100 50 50 50 250
D116 Communicative English 80 48/ 32/ 0 100 20 0 30 150
D117 Computer and Information Technology 64 32/ 32/ 0 100 15 15 20 150
Total 1656 828/ 252/ 576 700 195 125 230 1250
Second Year
D231 Medical & Surgical Nursing 832 248/ 104/ 480 100 50 100 50 300
D222 Pharmacology 80 80/ 0/ 0 100 20 30 150
D223 Nutrition and Dietetics 240 80/ 64/ 96 100 30 20 50 200
D234 Community Health Nursing 292 196/ 0/ 96 100 30 20 50 200
D235 Pediatric Nursing 260 116/ 48/ 96 100 15 15 20 150
Total 1704 720/ 216/ 768 500 145 155 200 1000
Third Year
D331 Midwifery 1192 280/ 96/ 816 100 50 100 50 300
D332 Psychiatric Nursing 144 96/ 0/ 48 100 20 30 150
D333 Orthopedic Nursing 240 96/ 48/ 96 100 15 15 20 150
D334 Leadership and Management 96 96/ 0/ 0 100 20 30 150
D335 Research Methodology 80 80/ 0/ 0 50 20 30 100
Total 1752 646/ 144/ 960 450 125 115 160 850
Total Hours 5512 Total Marks 3100