Diploma in Nursing Science and Midwifery
Year Wise Subject with code and hours distribution
Year Wise Subject with code and hours distribution
| Subject Code & Title | Allocated Hours | Theory | Lab | Practical | 
|---|---|---|---|---|
| D111: Behavioral Science | 240 | 144 | 0 | 96 | 
| D112: Basic Science | 128 | 96 | 32 | 0 | 
| D123: Anatomy and Physiology | 256 | 208 | 48 | 0 | 
| D124: Microbiology and Parasitology | 64 | 48 | 16 | 0 | 
| D135: Fundamentals of Nursing | 824 | 252 | 92 | 480 | 
| D116: Communicative English (Internal Subject) | 80 | 48 | 32 | 0 | 
| D117: Computer and Information Technology (Int. Sub) | 64 | 32 | 32 | 0 | 
| Total with internal subject | 1656 | 828 | 252 | 480 | 
| Subject Code & Title | Allocated Hours | Theory | lab | Practical | 
|---|---|---|---|---|
| D231: Medical & Surgical Nursing | 832 | 248 | 104 | 480 | 
| D222: Pharmacology | 80 | 80 | 0 | 0 | 
| D223: Nutrition and Dietetics | 240 | 80 | 64 | 96 | 
| D234: Community Health Nursing | 292 | 196 | 0 | 69 | 
| D235: Pediatric Nursing Management | 260 | 116 | 48 | 96 | 
| Total | 1704 | 720 | 216 | 768 | 
| Subject Code & Title | Allocated Hours | Theory | Lab | Practical | 
|---|---|---|---|---|
| D331: Midwifery | 1192 | 280 | 96 | 816 | 
| D332: Psychiatric Nursing | 144 | 96 | 0 | 48 | 
| D333: Orthopedic Nursing | 240 | 96 | 48 | 96 | 
| D334: Leadership and | 96 | 96 | 0 | 0 | 
| D335: Research Methodology | 80 | 80 | 0 | 0 | 
| Total | 1752 | 648 | 144 | 960 | 
| Year | Allocated Hours | Theory | Lab | Practical | 
|---|---|---|---|---|
| 1st Year | 1656 | 828 | 252 | 576 | 
| 2nd Year | 1704 | 720 | 216 | 768 | 
| 3rd Year | 1752 | 648 | 144 | 960 | 
| Total = | 5112 | 2196 | 612 | 2304 | 
Allocated hours against in Each Subject
| Subject Code & Title | Theory | Lab | Practical | 
|---|---|---|---|
| B111: Communicative English and Information & Communication Technology (Paper-1, Paper-II) | 108 | 88 | 0 | 
| B112: Behavioral Science | 112 | 0 | 48 | 
| B123: Anatomy & Physiology (Paper-1, Paper-II) | 192 | 72 | 0 | 
| B134: Fundamentals of Nursing-I (Paper-1, Paper-II) | 272 | 200 | 240 | 
| Total hours | 684 | 360 | 288 | 
| Subject Code & Title | Theory | Lab | Practical | 
|---|---|---|---|
| B231: Fundamentals of Nursing-2 (Paper-1, Paper-II) | 180 | 32 | 96 | 
| B232: Pediatric Nursing | 96 | 16 | 144 | 
| B233: Medical & Surgical Nursing –I (Paper-1, Paper-II) | 156 | 35 | 480 | 
| B234: Orthopedic Nursing | 72 | 24 | 144 | 
| Total hours | 504 | 108 | 864 | 
| Subject Code & Title | Theory | Lab | Practical | 
|---|---|---|---|
| B331: Medical & Surgical Nursing –2 (Paper-1, Paper-II) | 176 | 0 | 384 | 
| B332: Community Health Nursing | 132 | 0 | 240 | 
| B333: Psychiatric Nursing | 80 | 0 | 192 | 
| B334: Emergency & Critical Care Nursing | 80 | 36 | 192 | 
| Total hours | 468 | 36 | 1008 | 
| Subject Code & Title | Theory | Lab | Practical | 
|---|---|---|---|
| B431:Midwifery | 208 | 72 | 736 | 
| B432: Nursing Education & Management | 144 | 0 | 192 | 
| B433: Research in Nursing | 80 | 0 | 80 | 
| Total hours | 432 | 72 | 1008 | 
| Total theory | = 2088 hrs | 
| Total lab | =576 hrs | 
| Total practice | =3168 hrs | 
| Grand total | =5832 hrs | 
Allocated hours against in Each Subject
| Subject Code & Title | Theory | Lab | Practical | 
|---|---|---|---|
| Anatomy & Physiology | 60 | 48 | – | 
| Microbiology and Pathology | 36 | 28 | – | 
| Comprehensive Nursing and Pathophysiology | 116 | – | 288 | 
| Nutrition, Nutritional Assessment and Biochemistry | 60 | 32 | 48 | 
| Epidemiology | 60 | – | – | 
| Behavioral Science | 80 | – | – | 
| Nursing Education and Curriculum Development | 110 | – | 96 | 
| Nursing Administration and Management | 80 | – | 96 | 
| Nursing Research & Evidence Based Nursing | 60 | – | 48 | 
| Study Skills | 60 | – | – | 
| Total hours | 722 | 108 | 576 | 
| Subject Code & Title | Theory | Practical | 
|---|---|---|
| Comprehensive Nursing and Pathophysiology | 110 | 192 | 
| Reproductive Health and Fertility | 90 | 96 | 
| Mental Health and Psychiatric Nursing | 80 | 48 | 
| Nursing Education and Curriculum Development | 90 | 336 | 
| Health Education and Health Promotion | 82 | 48 | 
| Nursing Administration and Management | 80 | 48 | 
| Nursing Research | 80 | 192 | 
| Total hours | 612 | 960 | 
Dip-in Nursing Science and Midwifery
Session: 2021-2022
Duration: 03 Years
Basic B.Sc. in Nursing
Session: 2021-2022
Duration: 04 Years
Post Basic B.Sc. in Nursing
Session: 2021-2022
Duration: 02 Years